United States Welcome  My Moorings  
Skip Navigation LinksMoorings > Charter Products > Regattas > 26th Fleet Results
Email this URL Print this page Add to Favorites

26th Fleet Results

Race 1  |  Race 2  |  Race 3  |  Race 4  |  Race 5  |  Totals & Places

 

2007 Fleet Results for Race 1 

Bow # Airline Skipper Boat Name Class CSA Rating Corr Time Place
54 Sterling CLAUS BAERENTSEN 515 STEER IT UP C 0.882 9142 1
51 SAS OIVINN BRUDEVOLL 515 CALBOY C 0.882 9149 2
49 Easy Jet ALASTAIR BURN-MURDOCH 515 AYLA C 0.882 9598 10
34 Finnair AARNE HELMINEN 494 SEA'DUCTION B 0.893 9515 8
60 Fed Ex PAUL GILLETTE 515 THE PROSECUTOR C 0.882 9272 3
50 KLM LUCIANO VAN HALL 515 JOYCE SMITH C 0.882 9396 4
8 Sterling THEIS ANDERSEN 443 SEA BREEZE A 0.853 10086 17
32 Sterling CHRISTIAN WIEDER 494 MAKIN' SMILES B 0.893 9408 5
56 KLM MARTIN HENDRIKS 515 ROYAL TROON C 0.882 9643 12
5 Fed Ex PETER PITZER 443 LIFE OF REILLY A 0.853 9525 9
48 Nippon Cargo DOUG NEWMAN 515 VENTURE III C 0.882 9615 11
30 Nippon Cargo HUGH CARMICHAEL 494 EASY TIGER B 0.893 9500 6
31 Fed Ex TOM EMCH 494 NIRVANA B 0.893 9507 7
52 Emirates JAMES RUSSELL 515 FALYANN C 0.882 9732 13
1 KLM PIETER KUIJER 443 IN RECESS A 0.853 10069 16
57 KLM RENS VAN BROEKHUIKSEN 515 PATRICIA J C 0.882 9843 14
55 Ocean Airlines ROBERTO LIOTTA 515 NIFTY C 0.882 10418 21
40 SAS TOMAS E. PAULSEN 494 GUILT B 0.893 9980 15
37 Cargolux RAYNEE PORTILLO 494 SALAWAY B 0.893 10307 20
35 Neos Air GABRIELE SPINELLA 494 JOIE DE VIVRE B 0.893 10269 19
38 Wideroe OLE STANGEBYE 494 REPOSE B 0.893 10224 18
4 Southwest FRANK BREWER 443 GINNY LYNN A 0.853 10997 27
3 KLM RICHARD STIJNS 443 KINSALE A 0.853 0 28
6 Cargolux RAINER HERSCHEL 443 NEXT ADVENTURE A 0.853 10549 22
7 Nippon Cargo GEORGE BODEN 443 VELA NAVIS A 0.853 10741 25
12 SAS ERIK AUSTENAA 443 ALLEGHENY GAL A 0.853 0 28
15 Air Canada SCOTT LORETTE 443 PIED PIPER A 0.853 10598 23
14 AA KENT JOHNSON 443 SORRY A 0.853 10823 26
58 Emirates DAVID LINTOTT 515 TANIS MARIE C 0.882 10624 24

(top of page)

2007 Fleet Results for Race 2

Bow # Airline Skipper Boat Name Class CSA Rating Corr Time Place
54 Sterling CLAUS BAERENTSEN 515 STEER IT UP C 0.882 7796 1
51 SAS OIVINN BRUDEVOLL 515 CALBOY C 0.882 7819 2
49 Easy Jet ALASTAIR BURN-MURDOCH 515 AYLA C 0.882 7926 5
34 Finnair AARNE HELMINEN 494 SEA'DUCTION B 0.893 8076 11
60 Fed Ex PAUL GILLETTE 515 THE PROSECUTOR C 0.882 7965 7
50 KLM LUCIANO VAN HALL 515 JOYCE SMITH C 0.882 8000 8
8 Sterling THEIS ANDERSEN 443 SEA BREEZE A 0.853 7909 4
32 Sterling CHRISTIAN WIEDER 494 MAKIN' SMILES B 0.893 8131 14
56 KLM MARTIN HENDRIKS 515 ROYAL TROON C 0.882 7826 3
5 Fed Ex PETER PITZER 443 LIFE OF REILLY A 0.853 8167 16
48 Nippon Cargo DOUG NEWMAN 515 VENTURE III C 0.882 8097 12
30 Nippon Cargo HUGH CARMICHAEL 494 EASY TIGER B 0.893 7927 6
31 Fed Ex TOM EMCH 494 NIRVANA B 0.893 8156 15
52 Emirates JAMES RUSSELL 515 FALYANN C 0.882 8054 9
1 KLM PIETER KUIJER 443 IN RECESS A 0.853 8460 21
57 KLM RENS VAN BROEKHUIKSEN 515 PATRICIA J C 0.882 8112 13
55 Ocean Airlines ROBERTO LIOTTA 515 NIFTY C 0.882 8065 10
40 SAS TOMAS E. PAULSEN 494 GUILT B 0.893 8303 19
37 Cargolux RAYNEE PORTILLO 494 SALAWAY B 0.893 8225 17
35 Neos Air GABRIELE SPINELLA 494 JOIE DE VIVRE B 0.893 8238 18
38 Wideroe OLE STANGEBYE 494 REPOSE B 0.893 8569 23
4 Southwest FRANK BREWER 443 GINNY LYNN A 0.853 8697 26
3 KLM RICHARD STIJNS 443 KINSALE A 0.853 8665 25
6 Cargolux RAINER HERSCHEL 443 NEXT ADVENTURE A 0.853 8635 24
7 Nippon Cargo GEORGE BODEN 443 VELA NAVIS A 0.853 0 23
12 SAS ERIK AUSTENAA 443 ALLEGHENY GAL A 0.853 8886 27.5
15 Air Canada SCOTT LORETTE 443 PIED PIPER A 0.853 8548 22
14 AA KENT JOHNSON 443 SORRY A 0.853 8305 20
58 Emirates DAVID LINTOTT 515 TANIS MARIE C 0.882 8886 27.5

(top of page

2007 Fleet Results for Race 3

Bow # Airline Skipper Boat Name Class CSA Rating Corr Time Place
54 Sterling CLAUS BAERENTSEN 515 STEER IT UP C 0.882 2529 2.5
51 SAS OIVINN BRUDEVOLL 515 CALBOY C 0.882 2529 2.5
49 Easy Jet ALASTAIR BURN-MURDOCH 515 AYLA C 0.882 2490 1
34 Finnair AARNE HELMINEN 494 SEA'DUCTION B 0.893 2529 2
60 Fed Ex PAUL GILLETTE 515 THE PROSECUTOR C 0.882 2666 10
50 KLM LUCIANO VAN HALL 515 JOYCE SMITH C 0.882 2881 7
8 Sterling THEIS ANDERSEN 443 SEA BREEZE A 0.853 2636 8
32 Sterling CHRISTIAN WIEDER 494 MAKIN' SMILES B 0.893 2587 6
56 KLM MARTIN HENDRIKS 515 ROYAL TROON C 0.882 2658 9
5 Fed Ex PETER PITZER 443 LIFE OF REILLY A 0.853 2548 5
48 Nippon Cargo DOUG NEWMAN 515 VENTURE III C 0.882 2683 12
30 Nippon Cargo HUGH CARMICHAEL 494 EASY TIGER B 0.893 2605 7
31 Fed Ex TOM EMCH 494 NIRVANA B 0.893 2682 11
52 Emirates JAMES RUSSELL 515 FALYANN C 0.882 2744 16
1 KLM PIETER KUIJER 443 IN RECESS A 0.853 2700 13
57 KLM RENS VAN BROEKHUIKSEN 515 PATRICIA J C 0.882 2753 18
55 Ocean Airlines ROBERTO LIOTTA 515 NIFTY C 0.882 2736 15
40 SAS TOMAS E. PAULSEN 494 GUILT B 0.893 2746 17
37 Cargolux RAYNEE PORTILLO 494 SALAWAY B 0.893 2735 14
35 Neos Air GABRIELE SPINELLA 494 JOIE DE VIVRE B 0.893 2786 23
38 Wideroe OLE STANGEBYE 494 REPOSE B 0.893 2950 21.5
4 Southwest FRANK BREWER 443 GINNY LYNN A 0.853 2762 19
3 KLM RICHARD STIJNS 443 KINSALE A 0.853 2854 25
6 Cargolux RAINER HERSCHEL 443 NEXT ADVENTURE A 0.853 2870 26
7 Nippon Cargo GEORGE BODEN 443 VELA NAVIS A 0.853 2773 21
12 SAS ERIK AUSTENAA 443 ALLEGHENY GAL A 0.853 2768 20
15 Air Canada SCOTT LORETTE 443 PIED PIPER A 0.853 2774 22
14 AA KENT JOHNSON 443 SORRY A 0.853 2827 30
58 Emirates DAVID LINTOTT 515 TANIS MARIE C 0.882 3157 29

(
top of page )


2007 Fleet Results for Race 4

Bow # Airline Skipper Boat Name Class CSA Rating Corr Time Place
54 Sterling CLAUS BAERENTSEN 515 STEER IT UP C 0.882 10222 4
51 SAS OIVINN BRUDEVOLL 515 CALBOY C 0.882 10313 6
49 Easy Jet ALASTAIR BURN-MURDOCH 515 AYLA C 0.882 10282 5
34 Finnair AARNE HELMINEN 494 SEA'DUCTION B 0.893 10394 8
60 Fed Ex PAUL GILLETTE 515 THE PROSECUTOR C 0.882 10195 2
50 KLM LUCIANO VAN HALL 515 JOYCE SMITH C 0.882 10490 10
8 Sterling THEIS ANDERSEN 443 SEA BREEZE A 0.853 10125 1
32 Sterling CHRISTIAN WIEDER 494 MAKIN' SMILES B 0.893 11008 8.75
56 KLM MARTIN HENDRIKS 515 ROYAL TROON C 0.882 10431 9
5 Fed Ex PETER PITZER 443 LIFE OF REILLY A 0.853 10370 7
48 Nippon Cargo DOUG NEWMAN 515 VENTURE III C 0.882 10586 13
30 Nippon Cargo HUGH CARMICHAEL 494 EASY TIGER B 0.893 11080 26
31 Fed Ex TOM EMCH 494 NIRVANA B 0.893 10574 12
52 Emirates JAMES RUSSELL 515 FALYANN C 0.882 10682 15
1 KLM PIETER KUIJER 443 IN RECESS A 0.853 10195 2
57 KLM RENS VAN BROEKHUIKSEN 515 PATRICIA J C 0.882 10632 14
55 Ocean Airlines ROBERTO LIOTTA 515 NIFTY C 0.882 10744 17
40 SAS TOMAS E. PAULSEN 494 GUILT B 0.893 11020 24
37 Cargolux RAYNEE PORTILLO 494 SALAWAY B 0.893 11049 25
35 Neos Air GABRIELE SPINELLA 494 JOIE DE VIVRE B 0.893 10730 16
38 Wideroe OLE STANGEBYE 494 REPOSE B 0.893 11191 28
4 Southwest FRANK BREWER 443 GINNY LYNN A 0.853 10506 11
3 KLM RICHARD STIJNS 443 KINSALE A 0.853 10775 18
6 Cargolux RAINER HERSCHEL 443 NEXT ADVENTURE A 0.853 10839 20
7 Nippon Cargo GEORGE BODEN 443 VELA NAVIS A 0.853 10869 21
12 SAS ERIK AUSTENAA 443 ALLEGHENY GAL A 0.853 10782 19
15 Air Canada SCOTT LORETTE 443 PIED PIPER A 0.853 11155 27
14 AA KENT JOHNSON 443 SORRY A 0.853 10886 22
58 Emirates DAVID LINTOTT 515 TANIS MARIE C 0.882 11342 29

(top of page)

2007 Fleet Results for Race 5

Bow # Airline Skipper Boat Name Class CSA Rating Corr Time Place
54 Sterling CLAUS BAERENTSEN 515 STEER IT UP C 0.882 7013 1
51 SAS OIVINN BRUDEVOLL 515 CALBOY C 0.882 7056 3
49 Easy Jet ALASTAIR BURN-MURDOCH 515 AYLA C 0.882 7261 4
34 Finnair AARNE HELMINEN 494 SEA'DUCTION B 0.893 7053 2
60 Fed Ex PAUL GILLETTE 515 THE PROSECUTOR C 0.882 7508 9
50 KLM LUCIANO VAN HALL 515 JOYCE SMITH C 0.882 7358 6
8 Sterling THEIS ANDERSEN 443 SEA BREEZE A 0.853 7454 7
32 Sterling CHRISTIAN WIEDER 494 MAKIN' SMILES B 0.893 7560 10
56 KLM MARTIN HENDRIKS 515 ROYAL TROON C 0.882 7587 11
5 Fed Ex PETER PITZER 443 LIFE OF REILLY A 0.853 7685 13
48 Nippon Cargo DOUG NEWMAN 515 VENTURE III C 0.882 7337 5
30 Nippon Cargo HUGH CARMICHAEL 494 EASY TIGER B 0.893 7471 8
31 Fed Ex TOM EMCH 494 NIRVANA B 0.893 8015 21
52 Emirates JAMES RUSSELL 515 FALYANN C 0.882 7692 14
1 KLM PIETER KUIJER 443 IN RECESS A 0.853 7953 20
57 KLM RENS VAN BROEKHUIKSEN 515 PATRICIA J C 0.882 7779 16
55 Ocean Airlines ROBERTO LIOTTA 515 NIFTY C 0.882 7714 15
40 SAS TOMAS E. PAULSEN 494 GUILT B 0.893 7668 12
37 Cargolux RAYNEE PORTILLO 494 SALAWAY B 0.893 7952 19
35 Neos Air GABRIELE SPINELLA 494 JOIE DE VIVRE B 0.893 7698 30
38 Wideroe OLE STANGEBYE 494 REPOSE B 0.893 7816 17
4 Southwest FRANK BREWER 443 GINNY LYNN A 0.853 8661 26
3 KLM RICHARD STIJNS 443 KINSALE A 0.853 7821 18
6 Cargolux RAINER HERSCHEL 443 NEXT ADVENTURE A 0.853 8061 22
7 Nippon Cargo GEORGE BODEN 443 VELA NAVIS A 0.853 8589 25
12 SAS ERIK AUSTENAA 443 ALLEGHENY GAL A 0.853 8140 23
15 Air Canada SCOTT LORETTE 443 PIED PIPER A 0.853 0 28
14 AA KENT JOHNSON 443 SORRY A 0.853 8287 24
58 Emirates DAVID LINTOTT 515 TANIS MARIE C 0.882 0 28

(top of page)

Totals & Final Places

Bow # Airline Skipper Boat Name Class CSA Rating Total Place
54 Sterling CLAUS BAERENTSEN 515 STEER IT UP C 0.882 9.5 1
51 SAS OIVINN BRUDEVOLL 515 CALBOY C 0.882 15.5 2
49 Easy Jet ALASTAIR BURN-MURDOCH 515 AYLA C 0.882 25 3
34 Finnair AARNE HELMINEN 494 SEA'DUCTION B 0.893 31 4
60 Fed Ex PAUL GILLETTE 515 THE PROSECUTOR C 0.882 31 5
50 KLM LUCIANO VAN HALL 515 JOYCE SMITH C 0.882 35 6
8 Sterling THEIS ANDERSEN 443 SEA BREEZE A 0.853 37 7
32 Sterling CHRISTIAN WIEDER 494 MAKIN' SMILES B 0.893 43.75 8
56 KLM MARTIN HENDRIKS 515 ROYAL TROON C 0.882 44 9
5 Fed Ex PETER PITZER 443 LIFE OF REILLY A 0.853 50 10
48 Nippon Cargo DOUG NEWMAN 515 VENTURE III C 0.882 53 11
30 Nippon Cargo HUGH CARMICHAEL 494 EASY TIGER B 0.893 53 12
31 Fed Ex TOM EMCH 494 NIRVANA B 0.893 66 13
52 Emirates JAMES RUSSELL 515 FALYANN C 0.882 67 14
1 KLM PIETER KUIJER 443 IN RECESS A 0.853 72 15
57 KLM RENS VAN BROEKHUIKSEN 515 PATRICIA J C 0.882 75 16
55 Ocean Airlines ROBERTO LIOTTA 515 NIFTY C 0.882 78 17
40 SAS TOMAS E. PAULSEN 494 GUILT B 0.893 87 18
37 Cargolux RAYNEE PORTILLO 494 SALAWAY B 0.893 95 19
35 Neos Air GABRIELE SPINELLA 494 JOIE DE VIVRE B 0.893 106 20
38 Wideroe OLE STANGEBYE 494 REPOSE B 0.893 107.5 21
4 Southwest FRANK BREWER 443 GINNY LYNN A 0.853 109 22
3 KLM RICHARD STIJNS 443 KINSALE A 0.853 114 23
6 Cargolux RAINER HERSCHEL 443 NEXT ADVENTURE A 0.853 114 24
7 Nippon Cargo GEORGE BODEN 443 VELA NAVIS A 0.853 115 25
12 SAS ERIK AUSTENAA 443 ALLEGHENY GAL A 0.853 117.5 26
15 Air Canada SCOTT LORETTE 443 PIED PIPER A 0.853 122 27
14 AA KENT JOHNSON 443 SORRY A 0.853 122 28
58 Emirates DAVID LINTOTT 515 TANIS MARIE C 0.882 137.5 29

(
top of page )

Quick Quote