
Mexico's Baja Peninsula runs southward from Mexicali just under 800 miles to the tip of Cabo San Lucas, comprising the Mexican states of Baja California to the north and Baja California Sur to the south.
General Conditions
Historical Weather (Averages by month):
Month | °F Max | °F Min | °C Max | °C Min | Ave Precip (in) | Ave Precip (mm) | Ave Wind Speed (kts) |
January | 74 | 54 | 23 | 12 | 0 | 0 | N-NW10-30 |
February | 77 | 55 | 25 | 13 | 1 | 25 | N-NW 10-30 |
March | 81 | 56 | 27 | 13 | 0 | 0 | N-NW 10-30 |
April | 86 | 58 | 30 | 14 | 0 | 0 | N-NW 10-30 |
May | 89 | 61 | 32 | 16 | 0 | 0 | S-SE 10-15 |
June | 94 | 66 | 34 | 19 | 0 | 0 | S-SE 10-15 |
July | 96 | 73 | 36 | 23 | 0 | 0 | S-SE 10-15 |
August | 95 | 75 | 35 | 24 | 1 | 25 | S-SE 10-15 |
September | 94 | 75 | 34 | 24 | 1 | 25 | S-SE 10-15 |
October | 90 | 68 | 32 | 20 | 1 | 25 | S-SE 10-15 |
November | 83 | 63 | 28 | 17 | 1 | 25 | S-SE 10-30 |
December | 77 | 58 | 25 | 14 | 1 | 25 | N/NW 10-30 |
Forecasts:
Dominant Winds:
Cruising Information
Tides
Our 2013 brochures with new destinations

Just south of rugged St. Vincent, there's a group of islands known…
Belize is a small country in northern Central America just a bit…