Abacos Cruising Conditions
General Conditions
The trade winds that blow almost continually throughout The Bahamas give the islands a warm agreeable climate, which varies little year round. The most refreshing time is from December through February when the temperature averages 70-75°F (21-24°C).
The rest of the year is a bit warmer with temperatures between 80-85°F (27-29°C).
The weather at this base is comparable to Miami, Florida; mostly sunny with some clouds. Clients should dress for sun and sand and bring a light jacket for the evenings when it's cooler.
Historical Weather (Averages by month):
Month | °F Max | °F Min | °C Max | °C Min | Ave Precip (in) | Ave Precip (mm) | Ave Water Temp (°F) | Ave Water Temp (°C) | Ave Wind Speed |
January | 77 | 64 | 25 | 18 | 2 | 51 | 70 | 21 | NE 5-20 kts |
February | 77 | 65 | 25 | 18 | 2 | 51 | 71 | 22 | NE 5-20 kts |
March | 79 | 66 | 26 | 19 | 2 | 51 | 74 | 23 | E 5-20 kts |
April | 81 | 69 | 27 | 21 | 3 | 76 | 76 | 24 | E 5-20 kts |
May | 84 | 72 | 29 | 22 | 5 | 127 | 79 | 26 | SE 5-20 kts |
June | 87 | 76 | 31 | 24 | 7 | 178 | 80 | 27 | SE 5-20 kts |
July | 89 | 77 | 32 | 25 | 6 | 152 | 85 | 29 | SE 5-20 kts |
August | 89 | 77 | 32 | 25 | 7 | 178 | 86 | 30 | SE 5-20 kts |
September | 88 | 76 | 31 | 24 | 7 | 178 | 85 | 29 | E 5-20 kts |
October | 85 | 74 | 29 | 23 | 7 | 178 | 82 | 28 | E 5-20 kts |
November | 82 | 71 | 28 | 22 | 3 | 76 | 79 | 26 | NE 5-20 kts |
December | 78 | 66 | 26 | 19 | 2 | 51 | 74 | 23 | NE 5-20 kts |
Tides
The tidal range in The Bahamas is up to 3.5 feet.
A copy of the tidal charts is provided in the client’s charter folder at the base.
Due to the shallow nature of these waters it is extremely important that close attention is paid to the tide while underway as well as entering and departing harbours.
Weather Forecasts
The base provides clients with daily weather forecasts.
The Cruiser Net: VHF channel 68, daily at 0815 hrs.
Radio Abaco: FM radio 93.5, daily at 0800 and 1800 hrs.